NAME | MEMBER SINCE | BOARD POSITIONS HELD |
| BARKSDALE, DAUNE | 2001 | 2nd VP '07 |
| BEYMA, BETSY | 2004 | |
| BLAIS, SANDY | 2000 | Treas '11 |
| BOWERS, LINDA | 2000 | |
| CARDEA, BARBARA | 2009 | |
| COCUZZA, PAT | 1998 | 2nd VP '09 |
| | | Treas '03 |
| CONNELL, SUZANNE | 2003 | |
| CULVER, DONNA | 1997 | |
| D'AMATO, PAT | 2001 | Treas '10 |
| | |
Sec '06 |
| | | 1st VP '03 |
| DAVIS, GRACE | 2003 | |
| ELLISON, DOT | 2000 | Treas '06 |
| | | Treas '05 |
| | | Treas '04 |
| | | |
| FLEISS, BOBBIE | 1998 | 2nd VP '03 |
| | | Pres '01 |
| | | 1st VP '00 |
| FRANCO, DOT | 2006 |
Sec '11 |
| | | 1st VP '09 |
| | | 1st VP '08 |
| GAMBESKI, JUDY | 1998 | |
| GRAYBILL, BRENDA | 2010 | |
| GUZLAS, SUE | 2006 | Hist '08 |
| HAJEC, LUCY | 1997 | |
| JENNINGS, DANI | 2000 | 2nd VP '08 |
| KELLER, MARYANN | 1997 | |
| KEMPER, PAT | 2004 | |
| LACY, LIZ | 2008 | |
| LEHMANN, LINDA | 2005 |
Sec '10 |
| LEMPERT, MAUREEN | 1998 | 1st VP '99 |
| | | Pres '11 |
| | | 1st VP '10 |
| | | Pres '09 |
| | | Hist '06 |
| | | Pres '00 |
| MacSORLEY, KATHY | 2001 | Hist '07 |
| MALARA, NANCY | 2003 | |
|
NAME | MEMBER SINCE | BOARD POSITIONS HELD |
| MARTINO, MARY | 2008 | |
| MASSIE, DEBBIE | 1997 | Treas '99 |
| | | 1st VP '04 |
| | | Treas '02 |
| | | Treas '01 |
| | | Treas '00 |
| McDOWELL, GEORGIA | 2002 | |
| McELROY, JEAN | 2005 | |
| McLAUGHLIN, CELISE | 2004 | 1st VP '11 |
| | | Pres '08 |
| | | 1st VP '07 |
| | | 1st VP '06 |
| | | 1st VP '05 |
| MELZER, DONNA | 2007 | |
| MIGAS, JUDY | 2000 | |
| MONAGHAN, AMY | 2005 |
Sec '08 |
| NUDING, BARBARA | 1997 | |
| O'CONNELL, MAUREEN | 1997/2010* | Pres '98 |
| PACELLA, CAROLYN | 2005 | Treas '09 |
| | | Treas '08 |
| | | Treas '07 |
| PASSIG, DEBRA | 2011 | |
| PIKAART, PENNY | 2004 | |
| REED, PAT | 1995/2009* | |
| RUFF, BETTY | 1998 | 2nd VP '06 |
| | | Hist '04 |
| | | Hist '03 |
| RUSSELL, SALLY | 2004 | 2nd VP '10 |
| SHELDON, JOAN | 2002 | Pres '10 |
| | |
Sec '09 |
| | | Pres '07 |
| | |
Sec '05 |
| | |
Sec '04 |
| STACEY, REBECCA | 2007 | |
| STEWART, JOANNE | 1997 | |
| STRASSER, SUZANNE | 1997 | Hist '11 |
| | | Hist '10 |
| | | Hist '09 |
| | | Hist '03 |
| | | Hist '02 |
| WILSON, LEE | 2006 | 2nd VP '11 |
|